Curriculum |
1. General courses of Fundamental Knowledge |
Compulsory/Optional | Course | Prior Course |
Compulsory Course
| Thought Morals Tutelage and Legal Foundation | |
Compendium of Chinese Neoteric & Modern History | |
Introductory of Basic Principles of Marxism | |
Mao Zedong Thoughts and Socialism Theories with Chinese Characteristics Conspectus | |
Current Situation and Policy Ⅰ | |
Current Situation and Policy Ⅱ | |
An Introduction to Military Science | |
Military Affairs Training | |
College English Ⅰ | |
College English Ⅱ | |
College English Ⅲ | |
College English Ⅳ | |
Advanced College English Level A Series | College English Ⅳ |
Advanced College English Level B Series | College English Ⅳ |
Physical Education Ⅰ | |
Physical Education Ⅱ | |
Physical Education Ⅲ | |
Physical Education Ⅳ | |
Advanced Mathematics Ⅰ1 | |
Advanced Mathematics Ⅰ2 | Advanced Mathematics Ⅰ1 |
Linear Algebra | Advanced Mathematics Ⅰ2 |
Probability and Statistics | Advanced Mathematics Ⅰ2 |
Methods of Mathematical Physics | Linear Algebra |
Fundamentals of Computers | |
Programming with Fortran Language | |
College Physics I1 | Advanced Mathematics Ⅰ1 |
College Physics I2 | College Physics I1 |
College Physics I3 | College Physics I2 |
Physics Experiment 1 | Advanced Mathematics Ⅰ1 |
Physics Experiment 2 | Physics Experiment 1 |
Physics Experiment 3 | Physics Experiment 2 |
2. Education of General Knowledge |
For curriculum offered under Education of General Knowledge, please see the table of general education curriculum |
3. Education of Basic Knowledge |
Compulsory/Optional | Course | Prior Course |
Compulsory Course | Oceanography I | |
Theoretical Mechanics | Linear Algebra, College Physics I2 |
Fluid Mechanics I | Methods of Mathematical Physics, College Physics I3 |
Experiments of Fluid Mechanics | Physics Experiment 3,Fluid Mechanics I( or study with Fluid Mechanics I at the same semester) |
Marine Investigation I | Oceanography I |
Computational Methods | Methods of Mathematical Physics |
4. Education of Specialized Knowledge |
Compulsory/Optional | Course | Prior Course |
Compulsory Course | Introduction to Atmospheric Sciences | College Physics I2 |
Physical Oceanography | Marine Investigation I, Fluid Mechanics I |
Satellite Oceanography | Oceanography I, College Physics I3 |
Computation of Marine Hydrologic Factors | Oceanography I, Fluid Mechanics I, Probability and Statistics |
Coastal Regional Oceanography | Oceanography I |
Glimpse in Ocean Science | |
Dynamics Meteorological | Introduction to Atmospheric Sciences, Fluid Mechanics I |
Optional Course | Ocean Circulation | Physical Oceanography |
Ocean Internal Waves | Physical Oceanography |
Storm Surge | Physical Oceanography |
Waves | Physical Oceanography |
Tides | Physical Oceanography |
Polar Oceanography | Physical Oceanography |
Ocean-Atmosphere Interaction | Physical Oceanography, Dynamics Meteorological |
Fluid Mechanics II | Fluid Mechanics I |
Ocean Resources | Oceanography I,Introduction to Atmospheric Sciences |
5. Education of Working Skills |
Compulsory/Optional | Course | Prior Course |
Compulsory Course
| Dissertation | |
Experience in Oceanographic Career | Glimpse in Ocean Science |
Visualization of Oceanic and Atmospheric Data | Fundamentals of Computers, Programming with Fortran Language |
Marine Investigation Training | Oceanography I |
Coastal Observation | Physical Oceanography, Marine Investigation I |
Innovation and Entrepreneurship Education | |
Optional Course | Engineering Environment Oceanography | Physical Oceanography |
Practical Training at Marine Stations | Physical Oceanography, Computation of Marine Hydrologic Factors |
Physical Oceanography Experiments | Physical Oceanography, Experiments of Fluid Mechanics |
The SAR Imaging of The Sea and its Application | Satellite Oceanography |
Integrated Coastal Zone Management | Coastal Observation |
Marine Environment Management | Computation of Marine Hydrologic Factors |