Curriculum |
1. General courses of Fundamental Knowledge |
Compulsory/Optional | Course | Prior Course |
Compulsory Course | Thought Morals Tutelage and Legal Foundation | |
Compendium of Chinese Neoteric & Modern History | |
Introductory of Basic Principles of Marxism | |
Mao Zedong ThoughtsandSocialism Theories with Chinese Characteristics Conspectus | |
Current Situation and Policy Ⅰ | |
Current Situation and Policy Ⅱ | |
An Introduction to Military Science | |
Military Affairs Training | |
College English I | |
College English Ⅱ | |
College English Ⅲ | |
College English Ⅳ | |
Advanced College English Level A Series | College English Ⅳ |
Advanced College English Level B Series | College English Ⅳ |
Physical Education Ⅰ | |
Physical Education Ⅱ | |
Physical Education Ⅲ | |
Physical Education Ⅳ | |
Advanced Mathematics Ⅰ1 | |
Advanced MathematicsⅠ2 | Advanced Mathematics Ⅰ1 |
Methods of Mathematical Physics | Advanced MathematicsⅠ2 |
Linear Algebra | Advanced Mathematics Ⅰ1 |
Probability and Statistics | Advanced MathematicsⅠ2 |
Fundamentals of Computers | |
Programming with C Language | |
Technique and Application of Database | |
College Physics I1 | Advanced Mathematics Ⅰ1 |
College Physics I2 | College Physics I1 |
College Physics I3 | College Physics I2 |
Physics Experiment 1 | Advanced Mathematics Ⅰ1 |
Physics Experiment 2 | Physics Experiment 1 |
Physics Experiment 3 | Physics Experiment 2 |
2. Education of General Knowledge |
For curriculum offered under Education of General Knowledge, please see the table of general education curriculum |
3. Education of Basic knowledge |
Geo-information Science and Technology |
Compulsory/Optional | Course | Prior Course |
Compulsory Course | Numerical Methods | Linear Algebra |
Computer Graphics | Programming with C Language |
Discrete Maths | |
Fundamentals of Geophysical Data Processing | Digital Signal Analysis |
Introduction to Geo-Sciences | |
Basic Geology | Introduction to Geo-Sciences |
Introduction to Marine Sciences | |
Optional Course | Matlab Application | Fundamentals of Computers |
Digital Image Processing | Computer Graphics |
Data Structure and Algorithm Analysis | Discrete Maths |
Object Oriented Programming | |
Graphical User Interface | |
Seismic Wave Dynamics | Methods of Mathematical Physics |
Electromagnetic Field Theory | Methods of Mathematical Physics |
Computational Geophysics | Numerical Methods |
Digital Signal Analysis | Probability and Statistics |
Introduction to Marine Geology | |
Ocean Surveying and Geographic Information System |
Compulsory/Optional | Course | Prior Course |
Compulsory Course | Outline of Marine Survey | |
Introduction to Engineering Software | Cartography and GIS |
Introduction to Geo-Science | Outline of Marine Survey |
Geodesy | Basic Surveying |
Introduction to Oceanography | Outline of Marine Survey |
The application of space location technology | Basic Surveying |
Cartography and GIS | Basic Surveying、The application of space location technology |
Error Theory and Measurement Adjustment Basis | Linear Algebra,Probability and Statistics |
Optional Course | Computer Graphics | Programming with C Language |
Quaternary Geology and Environment | Basic Geology |
Data Structure and Algorithm Analysis | Discrete Maths, Programming with C Language or Programming with Fortran Language |
Object Oriented Programming | Fundamentals of Computers |
Numerical Method | Linear Algebra、Programming with C Language or Programming with Fortran Language |
Discrete Mathematics | Advanced Mathematics Ⅰ2 |
4. Education of specialized knowledge |
Geo-information Science and Technology |
Compulsory/Optional | Course | Prior Course |
Compulsory Course | Lectures on Geophysics | Outline of Marine Survey |
Software Engineering in Geo-Sciences | Programming with C Language or Programming with Fortran Language |
Applied Geophysics | |
Cartography and GIS | Basic Surveying |
Parallel Computing and Programming | Numerical Method |
Exploration Seismology | |
Seismogeological Interpretation | Exploration Seismology |
Seismic Data Processing | Exploration Seismology |
Optional Course | Basic Surveying | |
Geophysical Well Logging | Applied Geophysics |
Engineering and Environment Geophysical Prospecting | Applied Geophysics |
Petroleum Geology | Basic Geology |
Seismogeological Interpretation | Seismic Prospecting Principle |
Technology of Scientific Computation Visualization | Computer Graphics |
Gravity Prospecting | Electromagnetic Field Theory |
Magnet Prospecting | Electromagnetic Field Theory |
Electrical Prospecting | Electromagnetic Field Theory |
Seismic Prospecting Principle | Digital Signal Analysis and Seismic Wave Dynamics |
Advances in Geophysics | |
Ocean Surveying and Geographic Information System |
Compulsory/Optional | Course | Prior Course |
Compulsory Course | Introduction to Marine Geology | Introduction to Geo-Science |
Seafloor Exploration Technique | Introduction to Marine Geology |
Exploration Seismology | Applied Geophysics |
Applied Geophysics | Advanced Mathematics Ⅰ1,Advanced Mathematics Ⅰ2 |
Ocean Remote Sensing | Cartography and GIS |
Marine Engineering Environment | Introduction to Oceanography |
Marine Engineering Geology | Introduction to Marine Geology |
Marine Engineering Survey | Basic Surveying |
Optional Course | Marine Sedimentalogy Geology | Introduction to Marine Geology |
Soil Mechanics | Marine Engineering Geology |
Sea-floor Structure | Introduction to Marine Geology |
Sea-floor Ore Resource and Petrology | Introduction to Marine Geology |
China Geology | Outline of Marine Survey |
Marine Geology And National Marine Rights | Introduction to Geo-Sciences, Introduction to Marine Sciences |
5. Education of Working Skills |
Geo-information Science and Technology |
Compulsory/Optional | Course | Prior Course |
Compulsory Course | Seismic Data Processing Software and Usage | Seismic Data Processing |
Geology Field Trip | Introduction to Geo-Science |
Geology Field Work | Basic Geology |
Offshore Trip | Introduction to Oceanography |
Innovation and Entrepreneurship Education | |
Seismogeological Interpretation Practice | |
Applied Geophysical Practice | |
Graduation Practice | |
Graduation Dissertation | |
Optional Course | Forward Modelling Software Practice | |
Seismic Data Interpretation Software Practice | |
Geological Software Practice | |
Ocean Surveying and Geographic Information System |
Compulsory/Optional | Course | Prior Course |
Compulsory Course | Basic Surveying | |
Marine survey and 3S Technology Practice | Seafloor Exploration Technique |
General Geology Practice | Basic Geology |
Marine Geology Field Trip | Introduction to Marine Geology |
Oceanography Field Trip | Introduction to Oceanography |
Innovation and Entrepreneurship Education | |
Graduation Practice | |
Graduation Dissertation | |
Optional Course | Digital Image Processing | Programming with C++ |
Marine Sediment Analysis | Introduction to Marine Geology |
Marine Survey Data Processing | Introduction to Oceanography |